ABIJAN               -356    515    000    000
ACAPULCO            -9956   1650   -600    000
ACCRA                 -15    535    000    000
ADDIS_ABABA          3848    859    300    000
ADELAIDE            13831  -3456    930    000
ADEN                 4502   1250    300    000
AHMADABAD            7238   2304    530    000
ALGER                 315   3643    100    000
ALICESPRINGS        13354  -2348    930    000
ALLAHABAD            8144   2527    530    000
ALMA_ATA             7656   4314    600    000
AMMAN                3559   3159    200    000
AMSTERDAM             453   5222    100    000
ANCHORAGE          -14954   6113   -900    000
ANKARA               3253   3957    200    000
ANTOFAGASTA         -7027  -2326   -400    000
APIA               -17144  -1350  -1100    000
ASUNCION            -5738  -2516   -400    000
ATHENS               2343   3758    200    000
ATLANTA             -8425   3339   -500    000
AUCKLAND            17448  -3701   1200    000
BAGHDAD              4414   3314    300    000
BAHRAIN              5033   2616    300    000
BAKU                 4947   4028    400    000
BAMAKO               -802   1238    000    000
BANGALORE            7734   1259    530    000
BANGUL              -1728   1459    000    000
BANGKOK             10034   1344    700    000
BARCELONA             209   4125    100    000
BARROW             -15647   7118   -900    000
BEIJING             11617   3956    800    000
BEIRUT               3530   3348    200    000
BELEM               -4828   -127   -300    000
BEOGRAD              2028   4448    100    000
BERMUDA             -6450   3222   -400    000
BODO                 1422   6716    100    000
BOGOTA              -7408    442   -500    000
BOMBAY               7249   1854    530    000
BORDEAUX              -42   4450    100    000
BOSTON              -7102   4222   -500    000
BRASILIA            -4757  -1547   -300    000
BRATISLAVA           1706   4810    100    000
BRISBANE            15305  -2726   1000    000
BRUSSELS              422   5052    100    000
BUCHAREST            2608   4430    200    000
BUDAPEST             1902   4731    100    000
BUENOS_AIRES        -5829  -3435   -300    000
CAIRNS              14542  -1657   1000    000
CAIRO                3124   3008    200    000
CALCUTTA             8820   2232    530    000
CALGARY            -11401   5101   -700    000
CANBERRA            14911  -3518   1000    000
CANCUN              -8655   2117   -600    000
CAPE_TOWN            1836  -3358    200    000
CARACUS             -6702   1028   -400    000
CASABLANCA           -740   3334    000    000
CHANGCHUN           12513   4354    800    000
CHANGSHA            11304   2812    800    000
CHENGDU             10401   3040    800    000
CHICAGO             -8745   4147   -600    000
CHONGQING           10636   2946    800    000
CHRISTCHUCH         17233  -4329   1200    000
CINCINNATI          -8430   3908   -500    000
COLUMBO              7952    654    530    000
COPENHAGEN           1233   5541    100    000
CUZCO               -7159  -1333   -500    000
DACCA                9025   2344    600    000
DAKAR               -1730   1444    000    000
DALIAN              12138   3854    800    000
DALLAS              -9646   3246   -600    000
DAMASCUS             3631   3325    200    000
DAR_ES_SALAAM        3912   -652    300    000
DARWIN              13052  -1224    930    000
DENPASAR            11512   -839    700    000
DENVER             -10452   3945   -700    000
DETROIT             -8308   4257   -500    000
DRESDEN              1344   5104    100    000
DUBAI                5517   2515    400    000
DUBLIN               -615   5326    000    000
DURBAN               3057  -2958    200    000
DUSSELDORF            650   5124    100    000
EDINBURGH            -310   5555    000    000
EKATERINBURG         6038   5648    500    000
EL_PASO            -10624   3148   -700    000
FRANKFURT             841   5007    100    000
FUKUOKA             13027   3334    900    000
FUNCHAL             -1655   3238    000    000
GENEVE                606   4611    100    000
GUADARAJARA        -10338   2042   -600    000
GUAM                14450   1328   1000    000
GUANGZHOU           11319   2308    800    000
GUATEMALA           -9031   1435   -600    000
HABANA              -8221   2310   -500    000
HABAROVSK           13510   4831   1000    000
HALIFAX             -6342   4439   -400    000
HAMBURG              1000   5333    100    000
HANGZHOU            12005   3013    800    000
HANOI               10551   2103    700    000
HARARE               3101  -1750    200    000
HARBIN              12637   4541    800    000
HELSINKI             2458   6019    200    000
HIROSHIMA           13228   3424    900    000
HO_CHI_MINH         10640   1049    700    000
HOBART              14730  -4250   1000    000
HONG_KONG           11410   2218    800    000
HONIARA             15958   -925   1100    000
HONOLULU           -15755   2120   -900    000
HOUSTON             -9520   2943   -700    000
HYDERABAD            7828   1723    530    000
IRKUTSK             10421   5216    800    000
ISLAMABAD            7310   3342    500    000
ISTANBUL             2905   4058    200    000
IZMIR                2710   3826    200    000
JAKARTA             10650   -611    700    000
JAN_MAYEN            -840   7056    000    000
JERUSALEM            3510   3146    200    000
JOHANNESBURG         2804  -2612    200    000
JUNEAU             -13435   5822   -900    000
KABUL                6913   3433    430    000
KAGOSHIMA           13032   3135    900    000
KANSAS_CITY         -9435   3906   -600    000
KARACHI              6708   2454    500    000
KASHGAR              7559   3928    800    000
KATHMANDU            8522   2742    545    000
KHARTOUM             3233   1536    200    000
KIEV                 3027   5024    300    000
KINGSTON            -7648   1801   -500    000
KINSHASA             1514   -418    100    000
KISANGANI            2511     31    200    000
KOTA_KINABALU       11603    559    800    000
KRAKOW               1948   5005    100    000
KRASNOYARSK          9253   5600    700    000
KUALA_LUMPUR        10133    307    800    000
KUNMING             10241   2501    800    000
KUWAIT               4801   2929    300    000
LA_PAZ              -6811  -1631   -400    000
LAGOS                 320    635    100    000
LAHORE               7420   3133    500    000
LANZHOU             10353   3603    800    000
LAS_PALMAS          -1526   2809    000    000
LAS_VEGAS          -11510   3605   -700    000
LHASA                9108   2942    800    000
LIMA                -7707  -1200   -500    000
LISBON               -908   3847    000    000
LONDON                -11   5109    000    000
LOS_ANGELES        -11815   3403   -800    000
LUANDA               1314   -851    100    000
LUSAKA               2815  -1528    200    000
LUXEMBOURG            613   4937    100    000
MADRAS               8011   1300    530    000
MADRID               -341   4025    100    000
MAGADAN             15048   5937   1100    000
MANAUS              -6001   -308   -400    000
MANCHESTER           -216   5321    000    000
MANILA              12100   1431    800    000
MAPUTO               3234  -2555    200    000
MARSEILLES            513   4327    100    000
MASHHAD              5938   3616    330    000
MECCA                3945   2129    300    000
MEDAN                9841    334    700    000
MELBOURNE           14458  -3747   1000    000
MEMPHIS             -9000   3508   -600    000
MEXICO_CITY         -9912   1924   -600    000
MIAMI               -8017   2549   -500    000
MILANO                910   4527    100    000
MINNEAPOLIS         -9314   4459   -600    000
MINSK                2738   5354    300    000
MOGADISCIO           4521    202    300    000
MONTEVIDEO          -5607  -3451   -300    000
MONTREAL            -7345   4528   -500    000
MOSCOW               3734   5545    300    000
MUNCHEN              1142   4808    100    000
MURMANSK             3308   6858    300    000
N'DJAMENA            1502   1208    100    000
NADI                17727  -1745   1300    000
NAGOYA              13658   3510    900    000
NAHA                12741   2612    900    000
NAIROBI              3645   -118    300    000
NANJING             11848   3200    800    000
NAPOLI               1418   4051    100    000
NASHVILLE           -8641   3607   -600    000
NEW_DELHI            7712   2835    530    000
NEW_ORLEANS         -9015   2959   -600    000
NEW_YORK            -7354   4046   -500    000
NICOSIA              3317   3509    200    000
NIIGATA             13903   3755    900    000
NOUMEA              16627  -2217   1100    000
NOVOSIBIRSK          8256   5501    700    000
ODESSA               3038   4629    300    000
OHSAKA              13530   3432    900    000
OSLO                 1105   6012    100    000
OTTAWA              -7550   4517   -500    000
PALEMBANG           10444   -253    700    000
PALERMO              1321   3808    100    000
PANAMA_CITY         -7932    854   -600    000
PAPETE             -14950  -1757  -1000    000
PARIS                 227   4858    100    000
PERTH               11557  -3156    800    000
PETROPAVLOVSK       15838   5255   1200    000
PHILADELPHIA        -7508   3958   -500    000
PHNOM_PENH          10453   1134    700    000
PHOENIX            -11204   3329   -700    000
PITTSBURGH          -7957   4027   -500    000
PORT_AREGRE         -5113  -3001   -300    000
PORT_LOUIS           5815  -2014    400    000
PORT_MORESBY        14713   -926   1000    000
PORT_SAID            3218   3116    200    000
PORTLAND           -12236   4536   -800    000
PRAHA                1417   5006    100    000
PUERTO_MONTT        -7306  -4126   -400    000
PUSAN               12904   3509    900    000
PYONGYANG           12545   3901    900    000
QINGDAO             12020   3604    800    000
QUITO               -7829     -9   -500    000
RABAUL              15211   -413   1000    000
RECIFE              -3455   -803   -300    000
REYKJAVIK           -2158   6404    000    000
RIGA                 2310   5657    300    000
RIO_DE_JANEIRO      -4310  -2255   -300    000
RIYADH               4643   2443    300    000
ROMA                 1214   4148    100    000
SALT_LAKE_CITY     -11158   4047   -700    000
SALVADOR            -3820  -1254   -300    000
SAMARA               5008   5309    400    000
SAN_DIEGO          -11708   3249   -800    000
SAN_FRANCISCO      -12223   3737   -800    000
SAN_JOSE            -8405    956   -600    000
SANTIAGO            -7042  -3327   -400    000
SANTO_DOMINGO       -6953   1826   -400    000
SAO_PAULO           -4637  -2330   -300    000
SAPPORO             14120   4303    900    000
SARAJEVO             1825   4352    100    000
SEATTLE            -12220   4737   -800    000
SENDAI              14054   3816    900    000
SEOUL               12654   3732    900    000
SEVILLA              -559   3722    100    000
SHANGHAI            12126   3110    800    000
SHENYANG            12326   4146    800    000
SINGAPORE           10355    122    800    000
SOFIA                2318   4242    200    000
ST.JOHN'S           -5513   4730   -330    000
ST.LOUIS            -9022   3845   -600    000
ST.PETERBURG         3018   5958    300    000
STOCKHOLM            1757   5921    100    000
SYDNEY              15112  -3352   1000    000
TAIPEI              12131   2502    800    000
TAIYUAN             11233   3753    800    000
TAMPA               -8227   2757   -500    000
TANANARIVO           4732  -1854    300    000
TARAWA              17255    121   1200    000
TASHKENT             6916   4116    600    000
TBILISI              4457   4141    400    000
TEHRAN               5121   3541    330    000
TIANJIN             11710   3906    800    000
TIRANA               1947   4120    100    000
TOKYO               13945   3540    900    000
TORONTO             -7938   4341   -500    000
TRIPOLI              1309   3240    100    000
TUNIS                1014   3650    100    000
UJUNG_PANDANG       11933   -504    700    000
ULAN_BATOR          10657   4807    800    000
URUMQI               8733   4351    800    000
USHUAIA             -6819  -5448   -300    000
VANCOUVER          -12311   4911   -800    000
VENEZIA              1219   4525    100    000
VIENTIANE           10234   1757    700    000
VLADIVOSTOK         13154   4307   1000    000
WAKE_IS            -16639   1917  -1100    000
WARSAW               2058   5210    100    000
WASHINGTON          -7702   3851   -500    000
WELLINGTON          17446  -4117   1200    000
WHITEHORSE         -13504   6043   -700    000
WIEN                 1622   4815    100    000
WINNIPEG            -9714   4955   -600    000
WUHAN               11404   3038    800    000
XI'AN               10907   3416    800    000
XIAMEN              11804   2427    800    000
YAKUTSK             12945   6205    900    000
YANGON               9610   1646    630    000
YAOUNDE              1131    350    100    000
ZAGREB               1600   4550    100    000
ZHENGZHOU           11335   3448    800    000
ZURICH                834   4723    100    000
